JULY 2015 |
||||||
14 Jul | 20:15 GMT | Friendly | Coria CF | A | 1 – 4 (Rennella, Juanma, Molina x 2) | W |
17 Jul | TBC | Friendly | San Roque de Lepe | A | 3 – 1 (Pezzella) | L |
23 Jul | TBC | Friendly | Athletic Bilbao | N | 1 – 1 (Cejudo) | D |
25 Jul | TBC | Friendly | Vitoria Setúbal | N | 0 – 1 | L |
31 Jul | 17:15 GMT | Friendly | Darmstadt | A | 3 – 1 (Cejudo) | L |
AUGUST 2015 |
||||||
1 Aug | 14:30 GMT | Friendly | Borussia Dortmund | A | 2 – 0 | L |
7 Aug | 20:30 GMT | Friendly | Recreativo de Huelva | A | 1 – 2 (Molina x 2) | W |
9 Aug | 18:00 GMT | Friendly | RCD Espanyol | A | 1 – 1 (R.Castro) Espanyol win 5-4 on penalties | D |
14 Aug | 17:30 GMT | Friendly | Granada CF | N | 2 – 1 (R.Castro, Molina) | W |
15 Aug | 21:00 GMT | Friendly | Atlético Madrid | N | 0 – 3 | L |
|
||||||
23 Aug | 21:30 GMT | La Liga | Villarreal CF | H | 1 – 1 (R. Castro) | D |
29 Aug | 21:30 GMT | La Liga | Real Madrid CF | A | 5 – 0 | L |
SEPTEMBER 2015 |
||||||
12 Sep | 21:00 GMT | La Liga | Real Sociedad | H | 1 – 0 (R. Castro) | W |
19 Sep | 17:15 GMT | La Liga | Valencia CF | A | 0 – 0 | D |
24 Sep | 21:00 GMT | La Liga | RC Deportivo de la Coruña | H | 1 – 2 (Petros) | L |
27 Sep | 11:00 GMT | La Liga | Sporting de Gijón | A | 1 – 2 (Joaquin, R. Castro) | W |
OCTOBER 2015 |
||||||
4 Oct | 11:00 GMT | La Liga | Rayo Vallecano | A | 0 – 2 (Westermann, R. Castro) | W |
17 Oct | 21:00 GMT | La Liga | RCD Espanyol | H | 1 – 3 (Rennella) | L |
24 Oct | 17:15 GMT | La Liga | Granada CF | A | 1 – 1 (R. Castro) | D |
NOVEMBER 2015 |
||||||
1 Nov | 19:30 GMT | La Liga | Athletic Bilbao | H | 1 – 3 (R. Castro) | L |
7 Nov | 21:05 GMT | La Liga | Málaga CF | A | 0 – 1 (R. Castro) | W |
22 Nov | 19:30 GMT | La Liga | Atlético Madrid | H | 0 – 1 | L |
27 Nov | 19:30 GMT | La Liga | Levante UD | A | 0 – 1 (R. Castro) | W |
DECEMBER 2015 |
||||||
2 Dec | 20:00 GMT | Copa del Rey | Sporting de Gijón (1st leg) | H | 2 – 0 (Vadillo, Petros) | W |
5 Dec | 21:05 GMT | La Liga | RC Celta Vigo | H | 1 – 1 (Molina) | D |
12 Dec | 21:05 GMT | La Liga | UD Las Palmas | A | 1 – 0 | L |
15 Dec | 19:00 GMT | Copa del Rey | Sporting de Gijón (2nd leg) | A | 3 – 3 (Van Wolfswinkel x 2, Cejudo) – Betis win 5-3 on agg. | D |
19 Dec | 19:30 GMT | La Liga | Sevilla FC | H | 0 – 0 | D |
30 Dec | 19:30 GMT | La Liga | FC Barcelona | A | 4 – 0 | L |
JANUARY 2016 |
||||||
3 Jan | 15:00 GMT | La Liga | SD Eibar | H | 0 – 4 | L |
6 Jan | 17:15 GMT | Copa del Rey | Sevilla FC | H | 0 – 2 | L |
9 Jan | 17:15 GMT | La Liga | Getafe CF | A | 1 – 0 | L |
12 Jan | 21:05 GMT | Copa del Rey | Sevilla FC | A | 4 – 0 | L |
16 Jan | 19:30 GMT | La Liga | Villarreal | A | 0 – 0 | D |
24 Jan | 19:30 GMT | La Liga | Real Madrid CF | H | 1 – 1 (Cejudo) | D |
30 Jan | 21:05 GMT | La Liga | Real Sociedad | A | 2 – 1 (R. Castro) | L |
FEBRUARY 2016 |
||||||
7 Feb | 15:00 GMT | La Liga | Valencia | H | 1 – 0 (R. Castro) | W |
13 Feb | 21:05 GMT | La Liga | RC Deportivo de La Coruña | A | 2 – 2 (Musonda, Vargas) | D |
20 Feb | 19:30 GMT | La Liga | Sporting de Gijón | H | 1 – 1 (Pezzella) | D |
27 Feb | 19:30 GMT | La Liga | Rayo Vallecano | H | 2 – 2 (R.Castro x 2) | D |
MARCH 2016 |
||||||
3 Mar | 19:30 GMT | La Liga | RCD Espanyol | A | 0 – 3 (R.Castro, Pezzella, Vargas) | W |
6 Mar | 11:00 GMT | La Liga | Granada CF | H | 2 – 0 (N’Diaye, R.Castro) | W |
13 Mar | 17:15 GMT | La Liga | Athletic Bilbao | A | 3 – 1 (R.Castro) | L |
19 Mar | 21:05 GMT | La Liga | Málaga CF | H | 0 – 1 | L |
APRIL 2016 |
||||||
2 Apr | 15:00 GMT | La Liga | Atlético Madrid | A | 5 – 1 (R.Castro) | L |
10 Apr | 21:05 GMT | La Liga | Levante UD | H | 1 – 0 (R.Castro) | W |
17 Apr | 21:05 GMT | La Liga | RC Celta Vigo | A | 1 – 1 (N’Diaye) | D |
19 Apr | 20:00 GMT | La Liga | UD Las Palmas | H | 1 – 0 (V.Wolfswinkel) | W |
24 Apr | 15:00 GMT | La Liga | Sevilla FC | A | 2 – 0 | L |
30 Apr | 19:30 GMT | La Liga | FC Barcelona | H | 0 – 2 | L |
MAY 2016 |
||||||
8 May | 16:00 GMT | La Liga | SD Eibar | A | 1 – 1 (R. Castro) | D |
15 May | 18:30 GMT | La Liga | Getafe CF | H | 2 – 1 (Pezzella, R. Castro) | W |
4 thoughts on “Fixtures & Results 2015-16”
Comments are closed.
Pingback: Having a turf out – literally | BlogBetis
Pingback: Vargas joins the ‘Project’ as pre-season rolls on | BlogBetis
Pingback: Second half of pre-season continues in Germany | BlogBetis
Pingback: Friendly: San Roque de Lepe 3 – 1 Betis | BlogBetis